<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>zoada.com</title>
	<atom:link href="http://www.zoada.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.zoada.com</link>
	<description>Panama Web Design &#124; Panama SEO Services</description>
	<lastBuildDate>Tue, 06 Dec 2011 22:09:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A Google a Day: A daily dose of fun</title>
		<link>http://www.zoada.com/620-a-google-a-day-a-daily-dose-of-fun.zs</link>
		<comments>http://www.zoada.com/620-a-google-a-day-a-daily-dose-of-fun.zs#comments</comments>
		<pubDate>Tue, 06 Dec 2011 22:02:08 +0000</pubDate>
		<dc:creator>luz</dc:creator>
				<category><![CDATA[Blog_en]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Geeks]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.zoada.com/?p=620</guid>
		<description><![CDATA[A Google a day is a new daily puzzle that can be solved using your creativity and ...]]></description>
			<content:encoded><![CDATA[<p>A Google a day is a new daily puzzle that can be solved using your creativity and clever search skills. Just like traditional crossword puzzles, the difficulty of the questions increases over the course of the week. Traditional trivia games have a rule that you can&#8217;t cheat—you can&#8217;t look things up in books, you can&#8217;t ask your friends and you certainly can&#8217;t ask Google. But in this game you could not only ask Google, they encouraged you to do it.</p>
<p>Each morning at 12:01 a.m. you’ll find a new puzzle to start a new chalenge. You&#8217;ll also see high-profile figures such as anthropologist Jane Goodall and CNN chief medical correspondent Dr. Sanjay Gupta serving as guest creators for the Q&amp;As. A Google a day appears seven days a week and is available in print and interactive versions.</p>
<p><a href="http://agoogleaday.com/#date=2011-12-06">Click here to see today&#8217;s puzzle </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zoada.com/620-a-google-a-day-a-daily-dose-of-fun.zs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Amazon app for iPhone</title>
		<link>http://www.zoada.com/607-607.zs</link>
		<comments>http://www.zoada.com/607-607.zs#comments</comments>
		<pubDate>Tue, 08 Nov 2011 21:45:28 +0000</pubDate>
		<dc:creator>luz</dc:creator>
				<category><![CDATA[Blog_en]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://www.zoada.com/?p=607</guid>
		<description><![CDATA[Last october a new and different version of Google Goggles for iPhone was released by Amazon. The app allows your ...]]></description>
			<content:encoded><![CDATA[<p>Last october a new and different version of Google Goggles for iPhone was released by Amazon. The app allows your phone to recognizes objects it sees and then gives you the option to buy them.</p>
<p>Although it didn’t recognize everything, it&#8217;s able to work as advertised in a couple of cases, Amazon suggests pointing the app to a bar code on the product if it doesn’t recognize it. This app was preceded by Google, which released Google Goggles, a similar technology, for Android in December 2009 and now for iPhone.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zoada.com/607-607.zs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October Review: iPhone vs Android</title>
		<link>http://www.zoada.com/599-october-review-iphone-vs-android.zs</link>
		<comments>http://www.zoada.com/599-october-review-iphone-vs-android.zs#comments</comments>
		<pubDate>Tue, 01 Nov 2011 04:42:52 +0000</pubDate>
		<dc:creator>luz</dc:creator>
				<category><![CDATA[Blog_en]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.zoada.com/?p=599</guid>
		<description><![CDATA[The social media research company, Onavo, has revealed  a new analysis from mobile data management. Onavo analyzed data from ...]]></description>
			<content:encoded><![CDATA[<p>The social media research company, Onavo, has revealed  a new analysis from mobile data management. Onavo analyzed data from a sample of more than 100,000 mobile users, during 30 days, finding some light differences between iPhone and Android owners when it comes to their mobile social networking behaviors.</p>
<p>The results shows that the typical iPhone owner can’t get enough of Facebook, 90% of iPhone-toting folks use the social app over mobile networks, and Facebook usage happens to account for 10% of all the mobile data iPhone users consume on their pocket-friendly Apple devices. The Android user is a bit less enamored with Facebook, 63% of Android owners use Facebook and still accounts for 5% of all mobile data on Android.</p>
<p>Enjoy this infographic and discover yourself wich are the most popular apps for iPhone and Android users!</p>
<p>Photos <a href="http://www.mashable.com">www.mashable.com</a><br />
&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zoada.com/599-october-review-iphone-vs-android.zs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung ¨smartens up¨ with the new Galaxy Nexus</title>
		<link>http://www.zoada.com/594-samsung-%c2%a8smartens-up%c2%a8-with-the-new-galaxy-nexus.zs</link>
		<comments>http://www.zoada.com/594-samsung-%c2%a8smartens-up%c2%a8-with-the-new-galaxy-nexus.zs#comments</comments>
		<pubDate>Fri, 28 Oct 2011 19:33:52 +0000</pubDate>
		<dc:creator>luz</dc:creator>
				<category><![CDATA[Blog_en]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.zoada.com/?p=594</guid>
		<description><![CDATA[Introducing the latest joint venture between Samsung and Google, the Galaxy Nexus Smartphone. Equipped with an brawny ...]]></description>
			<content:encoded><![CDATA[<p>Introducing the latest joint venture between Samsung and Google, the Galaxy Nexus Smartphone.</p>
<p>Equipped with an brawny 1.2 GHz dual-core processor and 1 GB of RAM, this new device promises to up the ante in the smartphone market, and maybe even give the Iphone 4S a run for its money. Packaged with Google&#8217;s debuting operating system <a href="http://www.techradar.com/news/mobile-computing/android-4-0-ice-cream-sandwich-everything-you-need-to-know-954464">Ice Cream Sandwich</a>, the Galaxy Nexus looks to reinvent some old features, such as the unlock feature that through the use of the phone&#8217;s front-facing camera, employs face recognition technology to identify the gadget&#8217;s owner, therefore unlocking it.</p>
<p>Other noticeable features that users will pick up on at first glance will be generally improved graphics and resolution, along with a modified browser complete with tabbed browsing and a brand new Gmail App that for the fist time is truly functional while offline.</p>
<p>According to Samsung&#8217;s official twitter account, this new phone is scheduled to hit Europe on November 17, and a pre-order page has been made available through amazon.uk.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zoada.com/594-samsung-%c2%a8smartens-up%c2%a8-with-the-new-galaxy-nexus.zs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 4S flounders</title>
		<link>http://www.zoada.com/590-iphone-4s-flounders.zs</link>
		<comments>http://www.zoada.com/590-iphone-4s-flounders.zs#comments</comments>
		<pubDate>Sat, 22 Oct 2011 03:22:14 +0000</pubDate>
		<dc:creator>luz</dc:creator>
				<category><![CDATA[Blog_en]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.zoada.com/?p=590</guid>
		<description><![CDATA[Regardless of its sleek presentation, cutting edge technology, and most importantly sales numbers, the iPhone 4S is ...]]></description>
			<content:encoded><![CDATA[<p>Regardless of its sleek presentation, cutting edge technology, and most importantly sales numbers, the iPhone 4S is not without flaw. According to cnn.com, as users begin to experiment with the new gadget, complaints have started surfacing throughout online message boards. Although unconfirmed by apple, it has been somewhat evident that several users are experiencing similar, if not the same problems.</p>
<p>It would be premature to catalogue these problems as permanently catastrophic, therefore it may be safe to say that they could be simply early ¨run blips¨ associated to users massively activating their phones at the same time.</p>
<p>US users are complaining about a very slow service on sprint. Also, outside of the states, iPhone 4S users have been somewhat short-changed with Siri, it seems that apple&#8217;s cutting edge voice assistant is not fully operational outside the US. Other complaints that have come up included a very weak battery life, camera, and screen resolution issues.</p>
<p>Negative feedback not withstanding, its safe to say that this won&#8217;t deter shoppers from taking the iPhone 4S off the racks as fast as apple can get them back on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zoada.com/590-iphone-4s-flounders.zs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn introduces new services for 2012</title>
		<link>http://www.zoada.com/586-linkedin-introduces-new-services-for-2012.zs</link>
		<comments>http://www.zoada.com/586-linkedin-introduces-new-services-for-2012.zs#comments</comments>
		<pubDate>Thu, 20 Oct 2011 02:52:08 +0000</pubDate>
		<dc:creator>luz</dc:creator>
				<category><![CDATA[Blog_en]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.zoada.com/?p=586</guid>
		<description><![CDATA[The famous social network for business people is making an addition to its biggest bussines: matching jobs ...]]></description>
			<content:encoded><![CDATA[<p>The famous social network for business people is making an addition to its biggest bussines: matching jobs to job seekers. LinkedIn is introducing a new service to its hiring solutions business called Talent Pipeline, in an effort to centralize the way recruiters find, track, and stay in touch with potential hires and promotions. That way, employees can more easily find out about job openings for themselves or other candidates.</p>
<p>The Pipeline will be introduced next year as part of the current service, called the Recruiter Platform. It will also be available separately, though LinkeddIn has not yet set a price for the service.</p>
<p>Until today, LinkedIn is a free service, but people pay premiums for things like access to anyone&#8217;s professional information; these premium subscriptions brought in $23.9 million. In the quarter that ended last June, the company made $58.6 million from hiring solutions, up 170% from last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zoada.com/586-linkedin-introduces-new-services-for-2012.zs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angry Birds goes public</title>
		<link>http://www.zoada.com/580-580.zs</link>
		<comments>http://www.zoada.com/580-580.zs#comments</comments>
		<pubDate>Fri, 14 Oct 2011 13:11:47 +0000</pubDate>
		<dc:creator>luz</dc:creator>
				<category><![CDATA[Blog_en]]></category>
		<category><![CDATA[Buy]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Sell]]></category>

		<guid isPermaLink="false">http://www.zoada.com/?p=580</guid>
		<description><![CDATA[The chief marketing officer of the creator of &#8220;Angry Birds&#8221;, mobile-phone games, says yesterday they may sell ...]]></description>
			<content:encoded><![CDATA[<p>The chief marketing officer of the creator of &#8220;Angry Birds&#8221;, mobile-phone games, says yesterday they may sell shares to the public as early as next year and is probably worth more than $1 billion. The touch screen game, in which players use a virtual slingshot to fling birds at structures populated by green pigs, has had 400 million free and paid downloads since 2009, with three fourths of those in the last six months.</p>
<p>The company is hiring in the United States and China to develop activities such as retail and movies, and is worth more than $1 billion, based on funding talks, people with knowledge of the discussions said in August.</p>
<p>The Angry Birds brand also makes cash via advertising in- game purchases and physical merchandise including T-shirts, Halloween costumes, stuffed toys and a cookbook. And has benefitted from free publicity, including a mention by Russian President Dmitri Medvedev, who praised Angry Birds this year &#8220;for creating an occupation for a huge number of officials who now know what to do with their leisure time.&#8221;Merchandise is 10 to 20 percent of the business, and stuffed toys, priced $8.99 to $69.99 on the company&#8217;s website, are selling a million units a month, the company said. &#8220;We&#8217;re insanely profitable,&#8221; they said. &#8220;We are very, very profitable. We&#8217;re not a publicly traded company yet but we can fund our own growth.&#8221;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zoada.com/580-580.zs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Plus traffic has plummeted</title>
		<link>http://www.zoada.com/565-google-plus-traffic-has-plummeted.zs</link>
		<comments>http://www.zoada.com/565-google-plus-traffic-has-plummeted.zs#comments</comments>
		<pubDate>Wed, 12 Oct 2011 16:03:49 +0000</pubDate>
		<dc:creator>luz</dc:creator>
				<category><![CDATA[Blog_en]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Fans]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Users]]></category>

		<guid isPermaLink="false">http://www.zoada.com/?p=565</guid>
		<description><![CDATA[The data analytics company, Chitika, announces that Google+ traffic has plummeted by 60%. After a spike of ...]]></description>
			<content:encoded><![CDATA[<p>The data analytics company, Chitika, announces that Google+ traffic has plummeted by 60%. After a spike of 1,200% in the first few days following its public launch, on September 20, the service opened its gates to all users with high expectations of the world&#8217;s response.</p>
<p>Chitika had published a chart that shown how on the day of its public debut, Google+ traffic skyrocketed to peak levels. But, soon after, traffic fell by over 60% as it returned to its normal underwhelming state. On their first month of operation Google+ hit 25 million unique visitors, making it one of the fastest growing social networks of all time.</p>
<p>Today, an unofficial count pegged the number of Google+ users at 43 million. This statistics seem to suggest that Google+ may not be convincing new users to stick around, representing a huge challenge to compete with the thousand of millions Facebook&#8217;s fans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zoada.com/565-google-plus-traffic-has-plummeted.zs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fake Apple Announcement Email Leads to PC Virus</title>
		<link>http://www.zoada.com/437-iphone-5-scam-fake-apple-announcement-email-leads-to-pc-virus.zs</link>
		<comments>http://www.zoada.com/437-iphone-5-scam-fake-apple-announcement-email-leads-to-pc-virus.zs#comments</comments>
		<pubDate>Mon, 03 Oct 2011 21:13:35 +0000</pubDate>
		<dc:creator>sherina</dc:creator>
				<category><![CDATA[Blog_en]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Hoax]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Scam]]></category>

		<guid isPermaLink="false">http://www.zoada.com/?p=437</guid>
		<description><![CDATA[While the tech world holds its collective breath for the Tuesday iPhone announcement from Cupertino, some unscrupulous ...]]></description>
			<content:encoded><![CDATA[<p>While the tech world holds its collective breath for the Tuesday iPhone announcement from Cupertino, some unscrupulous hackers are taking advantage of the fact that we don’t know exactly what the new phone looks like yet — with a fake email, supposedly from Apple, announcing the “iPhone 5S.”</p>
<p>True, the iPhone 5S mockup doesn’t look very realistic. Those of us paying attention to reports and rumors know that it isn’t very likely to be see-through or monochromatic. Its very name is a mashup of two possible Apple phones — the iPhone 5 and the iPhone 4S. The grammatically-challenged text below the picture should be a tip-off, too: “Introducing the iPhone that lets you do more than ever. And do it amazingly faster.”</p>
<p>But for those who aren’t paying attention, and who are only vaguely aware that a new iPhone is launching this week, such an email — complete with an “order now” button — could make easy bait for malware. And that’s just what this email is, <a href="http://nakedsecurity.sophos.com/2011/10/03/iphone-5-email-malware/" target="_blank">according to security firm Sophos</a> — a lure for users to unintentionally install a nasty little Trojan called <a href="http://www.sophos.com/en-us//threat-center/threat-analyses/viruses-and-spyware/Mal%7EZapchas-A.aspx" target="_blank">Mal/Zapchas-A</a>.</p>
<p>Ironically, given the Apple-based announcement, the malware only affects Windows machines. The email was <a href="http://twitter.com/#%21/PCMAbram/status/120773959150080000/photo/1" target="_blank">first noticed</a> by Dutch technology journalist Abram Wagenaar. It bears a great deal of resemblance to <a href="http://nakedsecurity.sophos.com/2011/06/06/iphone-5g-spam-spreads-windows-malware/" target="_blank">a similar email</a> that did the rounds just before the <a href="http://mashable.com/2011/06/06/steve-jobs-keynote-the-apple-news-you-need-to-know-live-blog/" target="_blank">Steve Jobs keynote</a> at Apple’s Worldwide Developers Conference.</p>
<p>That email suggested we’d see an “iPhone 5S” with a built-in, slide-out keyboard. The look of that email was less Apple-like than the latest effort, though much of the text was similar. Memo to malware makers: You’ve learned Photoshop; now try brushing up on your copy editing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zoada.com/437-iphone-5-scam-fake-apple-announcement-email-leads-to-pc-virus.zs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Launches Advertising in the UK With Glee Campaign</title>
		<link>http://www.zoada.com/420-twitter-launches-advertising-in-the-uk-with-glee-campaign.zs</link>
		<comments>http://www.zoada.com/420-twitter-launches-advertising-in-the-uk-with-glee-campaign.zs#comments</comments>
		<pubDate>Wed, 28 Sep 2011 17:28:15 +0000</pubDate>
		<dc:creator>sherina</dc:creator>
				<category><![CDATA[Blog_en]]></category>

		<guid isPermaLink="false">http://www.zoada.com/?p=420</guid>
		<description><![CDATA[Twitter is rolling out its first advertising efforts in the UK with a campaign for Glee‘s debut ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://mashable.com/tag/twitter/">Twitter</a> is rolling out its first advertising efforts in the UK with a campaign for <em>Glee</em>‘s debut on Sky.</p>
<p>The push is part of a previously announced expansion into the ad market, which takes advantage of the ability to geotarget Promoted Products including Promoted Trends. The <em>Glee</em> campaign, which will employ Promoted Trends, is the first Twitter campaign targeting the UK specifically. Twitter is using the hashtag #gleeonsky to promote the Thursday night premiere.</p>
<p>Tony Wang, Twitter’s general manager for the UK, wrote in a <a href="http://blog.uk.twitter.com/2011/09/gleeful.html" target="_blank">blog post</a> on the subject that BT, Electronic Arts, Eurostar and Paramount Pictures will be among the advertisers using the platform in coming weeks.</p>
<p>Twitter <a href="http://mashable.com/2010/04/13/twitter-promoted-tweets-are-live/">introduced</a> its suite of ad products in 2010. Initially, the products were only available to U.S. advertisers, but the company is beginning to increase its global footprint, <a href="https://twitter.com/#%21/adambain/status/113294256134819840" target="_blank">introducing</a> a UK sales force this month.</p>
<p>The microblog also began <a href="http://mashable.com/2011/09/21/twitter-political-ads/">taking political ads</a> this week.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zoada.com/420-twitter-launches-advertising-in-the-uk-with-glee-campaign.zs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

